TIME TABLE
Croydon
*Must be a member first
KIDS & JUNIORS
*Time table is for paid members only.*
DAYS | TIMES | LEVEL | GENDER | AGE |
Monday | 5pm - 6pm | Beginners Level | Boys & Girls | 6 - 12yrs |
Monday | 6pm - 7pm | Experienced Level | Boys & Girls | 6 - 12yrs |
Monday | 6:30pm - 7:30pm | Beginners + Experienced Level | Boys & Girls | 13 - 17yrs |
Tuesday | 5pm - 6pm | Beginners Level | Boys & Girls | 6 - 12yrs |
Tuesday | 6pm - 7pm | Experienced Level | Boys & Girls | 13 - 17yrs 6 - 12yrs |
Wednesday | 4:45pm - 5:45pm | All Levels | Boys & Girls | 13 - 17yrs |
Thursday | 5pm - 6pm | Introductory + Experienced Level | Boys & Girls | 6 - 12yrs |
Thursday | 6pm - 7pm | Introductory + Experienced Level | Boys & Girls | 13 - 17yrs |
ADULTS
*Time table is for paid members only.*
DAYS | TIMES | LEVEL | GENDER | AGE |
Tuesday | 6pm - 7pm | - | Women Only | 18yrs + |
Saturday | 9:30am - 10:30am | - | Women Only | 18yrs + |